Key Closure Dates
ROI Key Closure Dates
Date | Day | Status |
Wednesday January 1st | New Year's Day | Closed |
Monday February 5th | Imbloc/St.Brigid's Day | Closed |
Monday March 18th | St.Patrick's Day | Closed |
Friday March 29th | Good Friday | Normal Working Day |
Saturday March 30th | Closed | |
Monday April 1st | Easter Monday | Closed |
Monday May 6th | Early May Bank Holiday | Closed |
Monday June 3rd | June Bank Holiday | Closed |
Monday August 5th | August Bank Holiday | Closed |
Monday October 28th | October Bank Holiday | Closed |
Monday December 23rd | Normal Working Day | Open |
Tuesday December 24th | Christmas Eve | Open/Deliveries Only |
Wednesday December 25th | Christmas Day | Closed |
Thursday December 26th | St.Stephen's Day | Closed |
Friday December 27th | Closed | |
Saturday December 28th | Closed | |
Sunday 29th December | Closed | |
Monday 30th December | Normal Working Day | Open |
Tuesday 31st December | Normal Working Day | Open/Deliveries Only |
Wednesday 1st January | New Year's Day | Closed |
Thursday 2nd January | Normal Working Day | Open |
Friday 3rd January | Normal Working Day | Open |
Northern Ireland Key Closure Dates
Date | Day | Status |
Wednesday January 1st | New Year's Day | Closed |
Monday March 18th | St.Patrick's Day | Closed |
Friday March 29th | Good Friday | Normal Working Day |
Monday April 1st | Easter Monday | Closed |
Monday May 6th | Early May Bank Holiday | Closed |
Monday May 27th | Spring Bank Holiday | Closed |
Friday July 12th | Anniversary of the Battle of Boyne | Closed |
Wednesday August 28th | Summer Time Bank Holiday | Closed |
Monday December 23rd | Normal Working Day | Open |
Tuesday December 24th | Christmas Eve | Open/Deliveries Only |
Wednesday December 25th | Christmas Day | Closed |
Thursday December 26th | St.Stephen's Day | Closed |
Friday December 27th | Closed | |
Saturday December 28th | Closed | |
Sunday December 29th | Closed | |
Monday December 30th | Normal Working Day | Closed |
Tuesday December 31st | Normal Working Day | Closed |
Wednesday January 1st | New Year's Day | Closed |
Thursday January 2nd | Normal Working Day | Open |
Friday January 3rd | Normal Working Day | Open |